| Sch. Course Sec. | Title | Author | Publisher |
| 01:960:211,01,02,03 | Introductory Statistics, 8ed. (Value Pak): Text/CD/MyMath/Sol Man | Weiss | Addison Wesley |
| 01:960:212:01 | Introductory Statistics, 8ed. (Value Pak): Text/CD/MyMath/Sol Man | Weiss | Addison Wesley |
| 01:960:285:01,03,04,06 | Statistics for Business &Econ, 10th ed, Student's Solutions Manual | McClave & Benson | Prentice-Hall |
| 01:960:379:01,02 | Probability&Stat f/Engr.&Sci, 3rd ed., Student's Solution Manual | Hayter | Duxbury Press |
| 01:960:381:01 | Mathematical Statistics w/Applications 6th ed., Student’s solution manual | Wackerly | Duxbury Press |
| 01:960:384:01w/484 | Probability & Statistics f/ Engineering & Sciences 7th ed. | Devore | Duxbury Press |
| 01:960:390:01,02 | Learning SAS in the Computer Lab, 2nd ed. | Elliott | Duxbury Press |
| Little SAS Book: Primer, 3rd ed. | Delwiche | SAS Publ. | |
| 01:960:401:01,03,04 | Statistics: Principals & Methods, 5th ed. (Rutgers Pkg w/student's sol. man/Wiley Plus) | R. Johnson | J. Wiley |
| 01:960:463:01 | Introduction to Linear Regression Analysis. 4th ed. | Montgomery | J. Wiley |
| 01:960:484:01w/384 | Probability & Statistics f/ Engineering & Sciences 7th ed. | Devore | Duxbury Press |
| 01:960:486:01 | Statistical Consulting, '02ed. | Cabrera & McDougall | Springer/Verlag |
| 16:960:540:01 | Intro. to Statistical Qual. Control 5th ed. | Montgomery | Wiley |
| 16:960:553:01 | An Intro Categorical Data | Agresti | Wiley |
| Categorical Data Anal. Using The SAS System, 2nd ed. | Stokes | SAS Inst. | |
| 16:960:555:01 | An Intro to Modern Nonparametric Statistics | Higgins | Duxbury |
| A SAS Companion for Non-parametrics Statistics | Richter & Higgins | Duxbury Press | |
| 16:960:563:01 | Applied Linear Regression Models w/CD, 4th ed. | Kutner, et. Al | McGrawHill |
| 16:960:582:01 | Probability & Statistics, 3rd ed. | DeGroot | Addison Wesley |
| 16:960:583:01 | Probability & Statistics, 3rd ed. | DeGroot | Addison Wesley |
| 16:960:584:01 | Epidemiology, Beyond the Basics, '00 ed. | Szelko & Nieto | Jones |
| Categorical Data Analy using SAS, 2nd ed. (Optional) | Stokes | SAS | |
| 01:960:586:01 | Statistical Consulting, '02 ed. | Cabrera & McDougall | Springer/Verlag |
| 16:960:588:01 | Elements of Statistical Learning, '01 ed. | Hastie | Springer-Verlag |
| 16:950:590:01 | Eperiments: Planning Analy and Paremetric Design | Wu & Hamada | Wiley-Intersci. |
| 16:960:591:01 | Response Surfaces, Mixtures, and Ridge Analyses | G. Box & Draper | Wiley-InterSci. |
| 16:960:592:01 | Statistical Inference, 2nd ed. | Casella | Duxbury Press |
| 16:960:596:01 | Elements of Statistical Learning, '01 ed. | Hastie | Springer-Verlag |
| 16:960:652:01 | Theory of Point Estimation, 2nd ed. | Lehmann | Springer/Verlag |
| 16:960:654:01 | TBA | TBA | TBA |
| 16:960:663:01 | Linear Statistical Models, latest ed. | Stapleton | IntSc |
| 16:960:681:01 | Probability & Measure, 3rd ed. | Billingsley | IntSc |
| 16:960:690:01 | MonteCarlo Strategies in Scientific Computation | J. Liu | Springer-Verlag |
| MonteCarlo Statistical Methods (Optional) | Roberts/Casella | Springer-Verlag |
Hill Center for the Mathematical Sciences, Busch Campus